Thermostat-Thermometer | LCD32Q5E-A
230Vac LAE
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Description
BASIC TECHNICAL CHARACTERISTICS
| LCD32Q5E-A | |||||
| SENSOR TYPE | NTC2K (SN2B20P1-2) | ||||
| STANDARD EQUIPMENT | THE INSTRUMENT IS ACCOMPANIED BY 1 x NTC2K (SN2B20P) SENSOR | ||||
| SENSOR MEASUREMENT AREA | -40°C … +105°C | ||||
| INSTRUMENT MEASUREMENT AREA | -30°C … +30°C | ||||
| ANALYSIS | 0,1 / 1 ° C or 1 ° F | ||||
| ENTRANCE | CONTACT FOR DOOR SWITCH | ||||
| CONTACTS | SCREWS | ||||
| Relay 1 |
|
||||
| Relay 2 | 20(6)A | ||||
| Relay 3 | 8(3)A | ||||
| Relay 4 (TO THE) | 8(3)A | ||||
| SERIAL CONTACT TO COMMUNICATE WITH P/C | RS485 | ||||
| POWER SUPPLY | 230Vac | ||||
| DIMENSIONS | 169x38x78mm | ||||
| INSTALLATION HOLE | 163×31,5mm | ||||
| FACE PROTECTION | IP 55 | ||||
| CERTIFICATES | ΕC | ||||
For instructions for use click here


