Thermostat-Thermometer | BIT25B1S3E-A DIVIDED 230Vac LAE
DIFFERENCE 230VAC LAE
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Description
BASIC TECHNICAL CHARACTERISTICS
| VIT25B1S3E- | |
| SENSOR TYPE | NTC10K (SN4B20P) |
| STANDARD EQUIPMENT | THE INSTRUMENT IS ACCOMPANIED BY 2 x NTC10K (SN4B20P) SENSOR |
| SENSOR MEASUREMENT AREA | -40°C … +105°C |
| INSTRUMENT MEASUREMENT AREA | -50°C … +120°C |
| ANALYSIS | 0,1 / 1 ° C or 1 ° F |
| ENTRANCE | DIGITAL ENTRY DI1 + DI2 |
| CONTACTS | SCREWS |
| Relay 1 | 12 (12)A |
| Relay 2 | 16A AUX 1 |
| Relay 3 | 4 A to 2 |
| POWER SUPPLY | 115….230Vac |
| DIMENSION BODY VIT 25 | 86x82x84mm |
| DIMENSION Screw LCD5-S | : 77x35x20mm |
| OPE FOR THE PLANT OF THE SCREEN | 71x29mm |
| BASE VIT PROTECTION PROTECTION 25 | IP 30 |
| SHEET PROTECTION PROTECTION LCD5-S | IP 55 |
| CERTIFICATES | ΕC |
For instructions for use click here


