Thermostat-Thermometer BD1-28
THERMOSTAT – THERMOMETER BD1-28 DIVIDED WITH LARGE DISPLAY DU00 230Vac LAE
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Description
THERMOSTAT BD1-28 DIVIDED WITH LARGE SCREEN FROM00
BASIC TECHNICAL CHARACTERISTICS
| BD1-28C1S5W-B | |
| SCREEN | DUOO_ big screen |
| SENSOR TYPE | NTC10K (SN4B20P) |
| STANDARD EQUIPMENT | THE INSTRUMENT IS ACCOMPANIED BY 2 x NTC10K (SN4B20P) SENSOR |
| SENSOR MEASUREMENT AREA | -40°C … +105°C |
| INSTRUMENT MEASUREMENT AREA | -50°C … +120°C |
| ANALYSIS | 0,1 / 1 ° C or 1 ° F |
| ENTRANCE | DIGITAL INPUTS DI1….DI3 WITH SELECTABLE FUNCTION |
| CONTACTS | SCREWS |
| Relay 1 | 16 (4)A |
| Relay 2 | 16(4)A |
| Relay 3 | 16(4)A |
| Relay 4 TO THE 1 | 7A |
| Relay 5 TO THE 2 | 7A |
| SERIAL CONTACT TO COMMUNICATE WITH P/C | RS485 |
| POWER SUPPLY | 230Vac |
| DIMENSIONS | 105×91,3x55mm |
| FACE PROTECTION | IP 40 |
| CERTIFICATES | ΕC |
For instructions for use for the probox click here
For instructions for use for BD1 click here


