Thermostat-Thermometer | AT1-5BS6-BG
230 Vac LAE
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Categories: AUTOMATION & INSTRUMENTS, ELECTRONIC THERMOSTATS, COOLING
Tags: CONTROLLER, RH INDICATION, THERMOMETERS, Thermostat, refrigerator thermostat, HYDROMETERS
Description
BASIC TECHNICAL CHARACTERISTICS
| AT1-5BS6-BG | |||
| SENSOR TYPE | PTC 1000 (KTY81-121) | ||
| STANDARD EQUIPMENT | WITHOUT CENSOR | ||
| SENSOR MEASUREMENT AREA | -40°C … +105°C | ||
| INSTRUMENT MEASUREMENT AREA | -50°C … +120°C | ||
| ANALYSIS | 0,1 / 1 ° C or 1 ° F | ||
| ENTRANCE | – | CONTACT FOR DOOR SWITCH | |
| CONTACTS | SCREWS | ||
| Relay 1 | 16 (8)A | ||
| Relay 2 (TO THE) | 7(2)A AUX | ||
| SERIAL CONTACT TO COMMUNICATE WITH P/C | RS485 | ||
| POWER SUPPLY | 230Vac | ||
| DIMENSIONS | 77x35x77mm | ||
| INSTALLATION HOLE | 71x29mm | ||
| FACE PROTECTION | IP 55 | ||
| CERTIFICATES | EC/UL | ||
For instructions for use click here


