Thermostat-Thermometer | AD2-5
115….230Vac LAE
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Description
BASIC TECHNICAL CHARACTERISTICS
| AD2-5 | |
| SENSOR TYPE | NTC10K (SN4B20P) H PTC 1000 (KTY81-121) |
| STANDARD EQUIPMENT | THE INSTRUMENT IS ACCOMPANIED BY 2 x NTC10K (SN4B20P) SENSOR |
| SENSOR MEASUREMENT AREA | -40°C … +105°C |
| INSTRUMENT MEASUREMENT AREA | -50°C … +120°C |
| ANALYSIS | 0,1 / 1 ° C or 1 ° F |
| ENTRANCE | CONTACT FOR DOOR SWITCH / DI2 |
| CONTACTS | SCREWS |
| Relay 1 | 12 (5)A COMPRESSOR |
| Relay 2 | 8(3)A AUX FANS |
| Relay 3 | 7(2)A DEFROSTING |
| Relay 4 (TO THE) | 7(2)A FREE CONTACT |
| SERIAL CONTACT TO COMMUNICATE WITH P/C | RS485 |
| POWER SUPPLY | 115….230Vac |
| DIMENSIONS | 77x35x77mm |
| INSTALLATION HOLE | 71x29mm |
| FACE PROTECTION | IP 55 |
| CERTIFICATES | ΕC |
For instructions for use click here


