24000 BTU TOYOTOMI Cassette “MULR32-E24FWCA(P)/SL”
24000 BTU TOYOTOMI Compact 4-Way Suspended Ceiling Cassette “MULR32-E24FWCA(P)/SL”
Ask for a quote.
Add products to the shopping cart and send us the list to receive a quote.
Category: air conditioning
Tags: Toyotomi, air conditioning, air conditioner, AIR CONDITIONERS, HOME AIR CONDITIONING
Description
24000 BTU TOYOTOMI False Ceiling Cassette 4-Way Compact “MULR32-E24FWCA(P)/SL”
Specifications
MODEL: MULR32-E24FWCA(P)/SL
| REFRIGERATION / THERMAL EFFICIENCY | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||||||||
| CURRENT VOLTAGE/FREQUENCY | Ph-V-Hz | 1-230-50 | |||||||||||||||||
| PERFORMANCES | |||||||||||||||||||
| SOUND POWER (X-Y) | dB(A) | 42/46 | |||||||||||||||||
| Noise level (X-Y) | dB(A) | 36/47 | |||||||||||||||||
| air supply (X-M-Y-Turbo) | m³/h | 1.180 | |||||||||||||||||
| DIMENSIONS AND WEIGHT | |||||||||||||||||||
|
|||||||||||||||||||
| PIPE SIZE | |||||||||||||||||||
|
|||||||||||||||||||
