







Automatic restart function
Smart defrost
Cooling at low ambient temperature
Long lasting filter
Rapid Cooling/Heating
3D Air Flow
Hydrophilic aluminum fins
Wireless controller










The vertical and horizontal movement of the blinds helps the air to reach every part of the room.

The thickness is only 205mm, offering space comfort in the installation.
All units are equipped with a 3-speed fan, thus adjusting the air flow speed according to the height of the ceiling. The innovative centrifugal fan provides a larger amount of air with a lower noise level, making the air supply quieter and smoother.
It can be mounted vertically on the wall or horizontally under the ceiling.
Easily operate your air conditioner away from home through a "smart" application.
| Model | Indoor | ALCF-H18/NDR3HA | ALCF-H24/NDR3HA | ALCF-H36/NDR3HA | ALCF-H48/SDR3HA | ALCF-H60/SDR3HA | |
|---|---|---|---|---|---|---|---|
| External | AL-H18/NDR3A(U) | AL-H24/NDR3A(U) | AL-H36/NDR3A(U) | AL-H48/SDR3A(U) | AL-H60/SDR3A(U) | ||
| Performance | Cooling | Btu/h | 18000(5200~19100) | 24000(7400~28000) | 36000(9800-44300) | 48000(16241~56298) | 55000(16241~59710) |
| Heating | Btu/h | 19100(4800~21200) | 27300(6800~31700) | 38000(8800-46000) | 55000(16309~55104) | 58000(16308~63122) | |
| Cooling | kW | 5.00(1.53~5.60) | 7.00(2.16~8.20) | 10.55(2.9-13) | 14.00(4.76~16.50) | 16.00(4.76~17.50) | |
| Heating | kW | 5.60(1.40~6.20) | 8.00(1.98~9.30) | 11.15(2.6-13.5) | 16.00(4.78~16.15) | 17.00(4.78~18.50) | |
| Electrical components | Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | 380~415,50,3 | 380~415,50,3 |
| Performances | SEER/SCOP | W/W | 6.1/4.1 | 6.3/4.1 | 6.1/4.0 | 6.1/4.0 | 6.1/4.0 |
| Active Proficiency Class | ERP | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |
| Air supply | m3/h | 900/730/650 | 1300/1052/920 | 1800/1550/1350 | 1900/1600/1400 | 1900/1600/1400 | |
| Noise level | dB(A) | 45/40/34 | 47/43/38 | 53/50/47 | 53/51/49 | 53/51/49 | |
| Sound Power Level | dB(A) | 56 | 57 | 63 | 64 | 64 | |
| Dimensions
(WxDxH) |
Clean | mm | 929×660×205 | 1280×660×205 | 1631x660x205 | 1631x660x205 | 1631x660x205 |
| Packaging | mm | 1010×720×290 | 1360×720×290 | 1710×720×290 | 1710×720×290 | 1710×720×290 | |
| Weight | Pure/Mixed (Trunk) | kg | 25/28 | 32/38 | 44/50 | 44/50 | 44/50 |
| Piping | Drainage | mm(inch) | DN20(R3/4) | DN20(R3/4) | DN20(R3/4) | DN20(R3/4) | DN20(R3/4) |
| Application Surface | m2 | 21-35 | 28-47 | 56-93 | 64-107 | 64-107 | |
| 20/40/40H | set | 57/123/149 | 48/92/102 | 32/70/81 | 24/54/54 | 24/54/54 | |