air conditioner 24000 BTU ASYG24KM/AOYG24KM FUJITSU
air conditioner 24000 BTU ASYG24KM/AOYG24KM FUJITSU
| Manufacturers | |
|---|---|
| BTU/H |
Categories: SPLIT TYPE AIR CONDITIONERS, air conditioning
Brand: fujitsu general
Description
air conditioner 24000 BTU ASYG24KM/AOYG24KM FUJITSU
STANDARD SERIES
- Excellent performance with energy savings
- Control with a smart device (optionally)
- Easy access to the pipe connection with a fitting
Standards
| Electrical supply | Phase | Single phase | |
|---|---|---|---|
| Trend | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 (0.9 – 8.3) kW | |
| Heating | 8.0 (0.9 – 10.1) kW | ||
| Input power | Cooling | 2.080 kW | |
| Heating | 1.910 kW | ||
| EER | Cooling | 3.41 W/W | |
| COP | Heating | 4.19 W/W | |
| Pdesign | Cooling | 7.1 kW | |
| Heating (-10°C) | 7.1 kW | ||
| SEER | Cooling | 7.30 W/W | |
| SCOP | Heating (Average) | 4.20 W/W | |
| Energy efficiency class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. operating current | Cooling | 13.50 A | |
| Heating | 16.00 A | ||
| Annual energy consumption | Cooling | 340 kWh/a | |
| Heating | 2362 kWh/a | ||
| Moisture removal | 2.70 l/h | ||
| Sound pressure level*2 | Interior (Cooling) | High | 49 dB(A) |
| Medium | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Interior (Heating) | High | 49 dB(A) | |
| Medium | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Sound pressure level*2 | Exterior (Cooling) | High | 54 dB(A) |
| Exterior (Heating) | High | 52 dB(A) | |
| Sound power level | Interior (Cooling) | High | 65 dB(A) |
| Interior (Heating) | High | 65 dB(A) | |
| Exterior (Cooling) | High | 67 dB(A) | |
| Exterior (Heating) | High | 66 dB(A) | |
| Air supply | Interior (Cooling) | High | 1170 m³/h |
| Exterior (Cooling) | High | 3240 m³/h | |
| Net dimensions Interior |
Height | 280 mm | |
| Width | 980 mm | ||
| Depth | 240 mm | ||
| Net dimensions Exterior |
Height | 716 mm | |
| Width | 820 mm | ||
| Depth | 315 mm | ||
| Net weight | Interior | 12.5 kg | |
| Exterior | 42.0 kg | ||
| Connection pipe diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain pipe diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| Max. Pipe length (Payment in advance) | 30.0 (15.0) m | ||
| Max. Height difference | 25 m | ||
| Operating value range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global warming potential | 675 | ||
| Load | 1320 g (0.891 CO2eq–T) | ||
Dimensions
Indoor unit : ASYG24KMTE

TRADE DIRECTORY
