Indoor ceiling and floor units for Multi ”TO THE” Free Match Systems













3D air delivery
The vertical and horizontal movement of the blinds helps the air to reach every part of the room.

Wifi Ready
Easily operate your air conditioner away from home through a "smart" application.
Ecological refrigerant R32
The new ecological refrigerant R32 of AUX units contributes drastically to the protection of our planet as it has a higher efficiency per kg than other refrigerants, is recycled & easier to reuse while having minimal impact on the ozone layer thus contributing to the reduction of the greenhouse effect.
Flexible installation
It can be mounted vertically on the wall or horizontally under the ceiling.
Innovative centrifugal fan
All units are equipped with a 3-speed fan, thus adjusting the air flow speed according to the height of the ceiling. The innovative centrifugal fan provides a larger amount of air with a lower noise level, making the air supply quieter and smoother.
| Model | Indoor | AMCF-H09/4R3A | AMCF-H12/4R3A | AMCF-H18/4R3A | |
|---|---|---|---|---|---|
| Performance | Cooling | Btu/h | 9560(5120-12115) | 12285(5800-12625) | 18080(8530-19107) |
| kW | 2.80(1.50-3.55) | 3.60(1.70-3.70) | 5.3(2.50-5.6) | ||
| Heating | Btu/h | 10240(5460-13000) | 13306(6930-15080) | 19790(10340-24000) | |
| kW | 3.00(1.60-3.81) | 3.9(2.03-4.42) | 5.8(3.03-7.03) | ||
| Electrical Components | Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 |
| Input Power – Cooling | W | 80(20-125) | 80(20-125) | 80(20-125) | |
| Input Power – Heating | W | 80(20-125) | 80(20-125) | 80(20-125) | |
| Performances | Air supply | m3/h | 700/600/500 | 700/600/500 | 850/700/600 |
| Noise level | dB(A) | 39/36/30 | 39/36/30 | 45/42/40 | |
| Sound Power Level | dB(A) | 55 | 55 | 59 | |
| Dimensions | Clean (M*P*Y) | mm | 929×660×205 | 929×660×205 | 929×660×205 |
| Packaging (M*P*Y) | mm | 1010×720×290 | 1010×720×290 | 1010×720×290 | |
| Weight | Clean (Body) | kg | 26 | 26 | 26 |
| Mixed (Body) | kg | 31 | 31 | 31 | |
| Refrigerant Type | R32 | R32 | R32 | ||
| Piping Features | Liquid side | mm(inch) | 6.35(1/4) | 6.35(1/4) | 6.35(1/4) |
| Gas side | mm(inch) | 12.7(1/2) | 12.7(1/2) | 12.7(1/2) | |
| Drainage | mm | 20 | 20 | 20 | |

