air conditioner 12000 BTU ASYG12KM/AOYG12KM FUJITSU
air conditioner 12000 BTU ASYG12KM/AOYG12KM FUJITSU
| Manufacturers | |
|---|---|
| BTU/H |
Categories: SPLIT TYPE AIR CONDITIONERS, air conditioning
Brand: fujitsu general
Description
air conditioner 12000 BTU ASYG12KM/AOYG12KM FUJITSU
STANDARD SERIES
- Slim and elegant square design
- Comfortable air supply and quiet operation
- Excellent performance with energy savings
- Control with a smart device (optionally)
- Easy access to the pipe connection with a fitting
Standards
| Electrical supply | Phase | Single phase | |
|---|---|---|---|
| Trend | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 – 3.9) kW 3070 -13300 BTU | |
| Heating | 4.0 (0.9 – 5.3) kW 3070 – 18090 BTU | ||
| Input power | Cooling | 0.935 kW | |
| Heating | 0.960 kW | ||
| EER | Cooling | 3.65 W/W | |
| COP | Heating | 4.17 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 2.5 kW | ||
| SEER | Cooling | 7.30 W/W | |
| SCOP | Heating (Average) | 4.40 W/W | |
| Energy efficiency class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. operating current | Cooling | 6.50 A | |
| Heating | 9.00 A | ||
| Annual energy consumption | Cooling | 163 kWh/a | |
| Heating | 795 kWh/a | ||
| Moisture removal | 1.80 l/h | ||
| Sound pressure level*2 | Interior (Cooling) | High | 40 dB(A) |
| Medium | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Interior (Heating) | High | 42 dB(A) | |
| Medium | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound pressure level*2 | Exterior (Cooling) | High | 50 dB(A) |
| Exterior (Heating) | High | 50 dB(A) | |
| Sound power level | Interior (Cooling) | High | 55 dB(A) |
| Interior (Heating) | High | 58 dB(A) | |
| Exterior (Cooling) | High | 65 dB(A) | |
| Exterior (Heating) | High | 65 dB(A) | |
| Air supply | Interior (Cooling) | High | 700 m³/h |
| Exterior (Cooling) | High | 1700 m³/h | |
| Net dimensions Interior |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 222 mm | ||
| Net dimensions Exterior |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net weight | Interior | 10.0 kg | |
| Exterior | 24.0 kg | ||
| Connection pipe diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain pipe diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe length (Payment in advance) | 20.0 (15.0) m | ||
| Max. Height difference | 15 m | ||
| Operating value range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global warming potential | 675 | ||
| Load | 700 g (0.473 CO2eq–T) | ||
Dimensions
Indoor unit : ASYG12KMCE

TRADE DIRECTORY
