CASSETTE TYPE AIR CONDITIONER 48000 BTU “TO THE” ALCA-H48/SDR3HYB
48000btu/h circular flow cassette type air conditioner, with 360° air outlet for faster and more uniform coverage of the space.
| Manufacturers | |
|---|---|
| BTU/H |
Categories: air conditioning, CASSETTE TYPE DRIVES
Brand: TO THE
Description
CASSETTE TYPE AIR CONDITIONER 48000 BTU “AUX” ALCA-H48/SDR3HYB
| ALCA-H48/SDR3HYB | |
|---|---|
| Performance | |
| Cooling / heating (Btu/h) | 48000 (16241-56298)/ 55000 (16309-55104) |
| Cooling / heating (kW) | 14.00 (4.76-16.5) / 16.00 (4.78-16.15) |
| SEER / SCOP (W/W) | 6.2 / 4.1 |
| Energy class (cooling / middle zone heating) | A++ / A+ |
| Air supply (m3/h) | 2000 / 1700 / 1600 |
| Noise level approx. (dB(A)) | 54 / 52 / 48 |
| Sound power approx. (dB(A)) | 63 |
| Noise level ex. (dB(A)) | 60 |
| Sound power eq. (dB(A)) | 70 |
| Electrical characteristics | |
| Power supply (V~,Hz,Ph) | 380~415,50,3 |
| Consumption (cooling / heating) (W) | 5200 (1710-6700) / 5400 (1710-6800) |
| Operating current (cooling / heating) (A) | 9.00 (1.50-15.00) / 10.00 (1.50-15.00) |
| Supply cables ex. unit (mm2) | 5×2.5 |
| Supply cables incl. unit (from ex. unit) (mm2) | 3×1.5 |
| Communication cables in.-ex. (mm2) | 2×0.75 |
| Dimensions (LxWxH) | |
| Indoor unit (mm) | 840×840×246 |
| Outdoor unit (mm) | 940×370×1325 |
| Packaging incl. unit (mm) | 910×910×310 |
| Packaging ex. Unit (mm) | 1080×430×1440 |
| Panel (mm) | 950×950×55 |
| Packing panel (mm) | 1000×1000×100 |
| Weight | |
| Clean / gross (in. unit) (kg) | 30 / 35 |
| Clean / gross (ex. unit) (kg) | 92 / 102 |
| Clean / gross (panel) (kg) | 5.3 / 7.8 |
| Cooling piping | |
| Liquid / gas (inch) | 3/8” | 3/4” |
Technical Brochure
Energy Label
