TCL CLOSET AIR CONDITIONER TAC-48CHFA/FDI
TCL CLOSET AIR CONDITIONER TAC-48CHFA/FDI.
- High energy efficiency in Cooling mode A ++, for low consumption and savings.
- Movement of the blinds in 4 directions up and down & right-left, that achieve comfortable and efficient air conditioning in the entire space, which contributes to the more economical operation of the unit.
Manufacturers | |
---|---|
BTU/H |
Categories: air conditioning, CLOSET TYPE UNIT
Brand: TCL
Description
TCL CLOSET AIR CONDITIONER TAC-48CHFA/FDI.
Air Conditioning Unit TCL Closet type
- High energy efficiency in Cooling mode A ++, for low consumption and savings.
- Movement of the blinds in 4 directions up and down & right-left, that achieve comfortable and efficient air conditioning in the entire space, which contributes to the more economical operation of the unit.
- Great air dispersion up to 20m, with high efficiency up to 2,300m3/h, for a real feeling of comfort in the space.
- Quiet operation of the indoor unit min. 39dB, to avoid annoying noise in business areas.
- I-FEEL temperature sensor on the wireless controller to correctly measure the temperature where you are, so that the performance of the unit is adjusted based on your real needs and the best and most accurate temperature regulation in the room is achieved.
- Strong performance Cooling even at high temperatures of the external environment (up to 53°C) and respectively Heating (up to -20oC).
TCL MODEL | TAC-48CHFA/FDI | ||
Nominal cooling efficiency | W | 14000(3500~16000) | |
Btu/h | 47770(11940~54590) | ||
Rated heating efficiency | W | 14600(4300~16800) | |
Btu/h | 49820(14670~57320) | ||
Design load (cooling) | W | 13980 | |
Design load (heating, middle zone) | W | 11800 | |
Nominal SEER (cooling) | W/W | 6.6 | |
Energy class (cooling) | A++ | ||
Nominal SCOP (heating, middle zone) | W/W | 4.0 | |
Energy class (heating, middle zone) | A+ | ||
Annual energy consumption (middle zone) | Cooling | kwh/a | 740 |
Heating | kwh/a | 4100 | |
Dehumidification | Liters/h | 4.3 | |
Sound power level (interior) (S/H/M/L/Mute) | dB(A) | 60/57/55/54/53/51/49 | |
Sound power level (abroad) | dB(A) | 68 | |
Sound pressure level (interior) (S/H/M/L/Mute) | dB(A) | 50/47/45/44/43/41/39 | |
Sound pressure level (abroad) | dB(A) | 58 | |
TCL ELECTRICAL COMPONENTS | |||
Power supply | 380V~/60Hz/3Ph | ||
Operating voltage range | V | 323~437 | |
Operating current | Cooling | A | 7(1.5~10.8) |
Heating | A | 7(1.7~10.5) | |
Power consumption | Cooling | W | 4360(575~6120) |
Heating | W | 4360(760~5670) | |
TCL COOLING CIRCUIT | |||
Refrigerant / Quantity / GWP / CO2 Equivalent | R410A/4.25kg | ||
Compressor | Type | Rotary | |
Air flow (cooling heating) | m3/h | 2000/2300 | |
TCL CONNECTIONS | |||
Cooling piping | Gas | Inches | 3/4″(φ19.05) |
Liquid | Inches | 3/8”(9.52) | |
Electrical connection | Power supply cable | 5X2,5mm | |
Communication cable | 5×1,5mm | ||
Electr. Security (A) | 20A | ||
OTHER | |||
Maximum length of cooling pipes | m | 30 | |
Maximum altitude difference | m | 15 | |
Adjustable temperature range | ℃ | 16-31 | |
Ambient temperature operating range | External | ℃ | Cooling: 15~53/ Heating -20~30 |
Indoor | ℃ | Cooling: 17~32/ Heating 0~30 | |
Net dimensions (Π x Υ x B) | Indoor | mm | 645×1920×406 |
External | mm | 1021×1339×409 | |
Net weight | Indoor | kg | 58 |
External | kg | 116 |
TCL AIR CONDITIONING CABINET 48.000 BTU
TECHNICAL BROCHURE - INSTRUCTIONS FOR USE