Support for Big Foot Systems Pipes “Fix-it Foot & High Bloc”
Support for Big Foot Systems Pipes “Fix-it Foot & High Bloc”.
Request a Quote.
Add products to the shopping cart and send us the list to receive a quote.
| DESCRIPTION |
Fix-it Foot 250 ,Fix-it Foot 400 ,Fix-it Foot 600 ,Fix-it Foot 1000 ,Fix-it Foot Low 250 ,Fix-it Foot Low 400 ,Fix-it Foot Low 500 ,High Bloc 600 ,High Bloc 1000 |
|---|
Description
Support for Pipes Big Foot Systems “Fix-it Foot & High Bloc”.
The neat and tidy Fix-it Foot rubber is simple, durable and available in various sizes. Additional clearance can be created by using a High Bloc that fits underneath.
- Quick and simple installation
- Aluminum channel securely anchored to the top for easy service attachment
- A wide variety of height and length options are available
- Durable recycled rubber reduces vibration and adds stability
| Part Number | Description | Height (mm) | Length (mm) | Maximum Weight (kg) | Weight (kg) | Width (mm) |
|---|---|---|---|---|---|---|
| B6735 | Fix-it Foot 250 | 95 | 250 | 82 | 2.4 | 180 |
| B6736 | Fix-it Foot 400 | 95 | 400 | 128 | 3.5 | 180 |
| B6737 | Fix-it Foot 600 | 95 | 600 | 224 | 5.8 | 180 |
| B9096 | Fix-it Foot 1000 | 95 | 1000 | 295 | 9.9 | 180 |
| B9043 | Fix-it Foot Low 250 | 50 | 250 | 82 | 1.3 | 130 |
| B9045 | Fix-it Foot Low 400 | 50 | 400 | 128 | 2.1 | 130 |
| B9368 | Fix-it Foot Low 500 | 50 | 500 | 134 | 2.5 | 130 |
| B6974 | High Bloc 600 | 120 | 600 | 224 | 10.2 | 180 |
| B6973 | High Bloc 1000 | 120 | 1000 | 295 | 17.7 | 180 |
Open the brochure here
