Support for Big Foot Systems Air Conditioning “Lock ‘n’ Load”
Support for Big Foot Systems Air Conditioning “Lock ‘n’ Load”.
Request a Quote.
Add products to the shopping cart and send us the list to receive a quote.
| DESCRIPTION |
Lock 'n' Load Low Frame ,Lock 'n' Load Medium Frame ,Lock 'n' Load High Frame ,Lock 'n' Load Wide Low Frame ,Lock 'n' Load Wide Medium Frame ,Lock 'n' Load Wide High Frame ,Lock 'n' Load Low Extender ,Lock 'n' Load Medium Extender ,Lock 'n' Load High Extender ,Lock 'n' Load Tower |
|---|
SKU:
N/A
Categories: AUXILIARY MATERIALS, ACCESSORIES, INSTALLATION ACCESSORIES, air conditioning
Tags: Big Foot Systems, anti-vibration, Base, Cradle, Auxiliary materials, Supporting aid, air conditioning, air conditioner, support
Description
Big Foot Systems “Lock ‘n’ Load” Air Conditioning Support.
With its unique design, the Lock 'n' Load combines a steel frame and reinforced plastic fasteners, offering flexibility and quick installation – in a box!
- 200mm feet
- They are available 3 heights with optional Extender kits
- Quick assembly
- Fully adjustable cross bars
- Support single or multiple mini split units
- Galvanized steel frame with reinforced plastic fasteners
- Anti-vibration mounts
| Part Number | Description | Height (mm) | Length (mm) | Maximum Weight (kg) | Weight (kg) | Width (mm) |
|---|---|---|---|---|---|---|
| B5623 | Lock ‘n’ Load Low Frame | 305 | 1096 | 150 | 9.9 | 767 |
| B5625 | Lock ‘n’ Load Medium Frame | 450 | 1096 | 150 | 13.5 | 767 |
| B5627 | Lock ‘n’ Load High Frame | 600 | 1096 | 150 | 14.4 | 767 |
| B5650 | Lock ‘n’ Load Wide Low Frame | 305 | 1096 | 150 | 9.9 | 1067 |
| B5651 | Lock ‘n’ Load Wide Medium Frame | 450 | 1096 | 150 | 13.5 | 1067 |
| B5652 | Lock ‘n’ Load Wide High Frame | 600 | 1096 | 150 | 14.4 | 1067 |
| B5624 | Lock ‘n’ Load Low Extender | 305 | 1096 | 150 | 7.5 | 820 |
| B5626 | Lock ‘n’ Load Medium Extender | 450 | 1096 | 150 | 11 | 820 |
| B5628 | Lock ‘n’ Load High Extender | 600 | 1096 | 150 | 11.5 | 820 |
| B5629 | Lock ‘n’ Load Tower | 305 & 1426 | 1096 | 150 & 150 | 26.2 | 767 |
Open the brochure here
