air conditioner 7000 BTU ASYG07KM/AOYGO7KM FUJITSU
air conditioner 7000 BTU ASYG07KM/AOYGO7KM FUJITSU
| Manufacturers | |
|---|---|
| BTU/H |
Categories: SPLIT TYPE AIR CONDITIONERS, air conditioning
Brand: fujitsu general
Description
air conditioner 7000 BTU ASYG07KM/AOYGO7KM FUJITSU
- Slim and elegant square design
- Comfortable air supply and quiet operation
- Excellent performance with energy savings
- Control with a smart device (optionally)
- Easy access to the pipe connection with a fitting
Standards
| Electrical supply | Phase | Single phase | |
|---|---|---|---|
| Trend | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.0 (0.9 – 3.0) kW 3070-10240 BTU | |
| Heating | 2.5 (0.9 – 3.4) kW 3070-11600 BTU | ||
| Input power | Cooling | 0.450 kW | |
| Heating | 0.555 kW | ||
| EER | Cooling | 4.43 W/W | |
| COP | Heating | 4.52 W/W | |
| Pdesign | Cooling | 2.0 kW | |
| Heating (-10°C) | 2.3 kW | ||
| SEER | Cooling | 7.40 W/W | |
| SCOP | Heating (Average) | 4.10 W/W | |
| Energy efficiency class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. operating current | Cooling | 6.50 A | |
| Heating | 9.00 A | ||
| Annual energy consumption | Cooling | 95 kWh/a | |
| Heating | 785 kWh/a | ||
| Moisture removal | 1.00 l/h | ||
| Sound pressure level*2 | Interior (Cooling) | High | 38 dB(A) |
| Medium | 33 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Interior (Heating) | High | 41 dB(A) | |
| Medium | 35 dB(A) | ||
| Low | 31 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound pressure level*2 | Exterior (Cooling) | High | 46 dB(A) |
| Exterior (Heating) | High | 46 dB(A) | |
| Sound power level | Interior (Cooling) | High | 54 dB(A) |
| Interior (Heating) | High | 56 dB(A) | |
| Exterior (Cooling) | High | 61 dB(A) | |
| Exterior (Heating) | High | 61 dB(A) | |
| Air supply | Interior (Cooling) | High | 650 m³/h |
| Exterior (Cooling) | High | 1650 m³/h | |
| Net dimensions Interior |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 222 mm | ||
| Net dimensions Exterior |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net weight | Interior | 10.0 kg | |
| Exterior | 22.0 kg | ||
| Connection pipe diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain pipe diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe length (Payment in advance) | 20.0 (15.0) m | ||
| Max. Height difference | 15 m | ||
| Operating value range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global warming potential | 675 | ||
| Load | 600 g (0.405 CO2eq–T) | ||
Dimensions
Indoor unit : ASYG07KMCE

TRADE DIRECTORY
