TOYOTOMI UMI eco 2021 | ||||||
MODEL | UTN/OUTG-09AP | UTN/UTG-12AP | UTN/UTG-17AP | UTN/UTG-21AP | ||
PLANNING LOAD (Pdesign) | ||||||
COOLING DESIGN LOAD (Pdesignc) | kW | 2,7 | 3,2 | 4,6 | 6,2 | |
MID-ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 2,5 | 2,7 | 3,7 | 4,7 | |
WARM ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 2,8 | 2,8 | 3,6 | 4,7 | |
REFRIGERATION / THERMAL EFFICIENCY | ||||||
COOLING* | PERFORMANCE | Btu/h | 9212 | 10918 | 15695 | 21154 |
kW | 2,70 | 3,20 | 4,60 | 6,20 | ||
PERFORMANCE RANGE | Btu/h min | 2047 | 3071 | 3412 | 5459 | |
kW min | 0,60 | 0,90 | 1,00 | 1,60 | ||
Btu/h max | 11601 | 12624 | 18084 | 23543 | ||
kW max | 3,40 | 3,70 | 5,30 | 6,90 | ||
HEATING* | PERFORMANCE | Btu/h | 9554 | 11601 | 17742 | 22178 |
kW | 2,80 | 3,40 | 5,20 | 6,50 | ||
PERFORMANCE RANGE | Btu/h min | 2047 | 3071 | 3412 | 4436 | |
kW min | 0,60 | 0,90 | 1,00 | 1,30 | ||
Btu/h max | 12624 | 13989 | 19278 | 25000 | ||
kW max | 3,70 | 4,10 | 5,65 | 7,33 | ||
SEASONAL PERFORMANCE DEGREE | ||||||
COOLING (Pdesignc) | SEER | 6,6 | 6,5 | 6,4 | 6,8 | |
Cooling Energy Class | A++ | A++ | A++ | A++ | ||
HEATING (Pdesignh) | Medieval SCOP | 4,2 | 4,1 | 4,0 | 4,0 | |
Medium Season Heating Energy Class | A+ | A+ | A+ | A+ | ||
Warmer Season SCOP | 5,2 | 5,1 | 5,1 | 5,1 | ||
Warmer Season Heating Energy Class | A+++ | A+++ | A+++ | A+++ | ||
ELECTRICAL CHARACTERISTICS | ||||||
CURRENT VOLTAGE/FREQUENCY | Ph-V-Hz | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | |
COOLING (Pdesignc) | ANNUAL CONSUMPTION (QCE) | kWh/a | 143 | 172 | 251 | 319 |
HEATING (Pdesignh) | ANNUAL CONSUMPTION OF AVERAGE SEASON (QHE) | kWh/a | 833 | 922 | 1295 | 1645 |
ANNUAL HOT SEASON CONSUMPTION (QHE) | kWh/a | 754 | 769 | 988 | 1290 | |
CONSUMPTION IN STANDBY STATE | kW/h | 0,00251 | 0,00198 | 0,002036 | 0,00602 | |
PERFORMANCES | ||||||
DEHYDRATION | L/h | 1.40 | 1.40 | 1.80 | 1.80 | |
INDOOR UNIT AIR SUPPLY (Turbo/Hi/Mi/Lo) | m3/h | 550/500/430/290 | 680/620/490/420 | 850/800/700/600 | 1100/950/750/650 | |
INDOOR UNIT SOUND POWER (Hi) | dB(A) | 55/48/44/36 | 57/48/45/39 | 58/52/48/44 | 61/57/49/42 | |
NOISE LEVEL OF INDOOR UNIT (Turbo/Hi/Mi/Lo) | dB(A) | 40/38/34/23 | 41/38/35/29 | 44/42/38/34 | 47/44/38/35 | |
OUTDOOR UNIT SOUND POWER (Hi) | dB(A) | 62 | 64 | 63 | 67 | |
OUTDOOR UNIT NOISE LEVEL (Hi) | dB(A) | 51 | 52 | 53 | 58 | |
DIMENSIONS AND WEIGHT | ||||||
INDOOR UNIT | dimensions (P*Y*B) | mm | 770×251×190 | 849×289×215 | 972×300×225 | 1081×325×248 |
PACKAGE DIMENSIONS (P*Y*B) | mm | 833×317×266 | 915×354×279 | 1035×375×302 | 1150×406×337 | |
Net/Gross WEIGHT | Kg | 8,5 / 10 | 10,5 / 12,5 | 13,5 / 16,0 | 16,5 / 19,5 | |
OUTDOOR UNIT | dimensions (P*Y*B) | mm | 732×550×330 | 732×550×330 | 732×550×330 | 873×555×376 |
PACKAGE DIMENSIONS (P*Y*B) | mm | 789×600×390 | 789×600×390 | 791×590×373 | 948×591×428 | |
Net/Gross WEIGHT | Kg | 25 / 27.5 | 25 / 27.5 | 26.5 / 29 | 36,5 / 39,5 | |
OUTDOOR UNIT ENCLOSURE | Metallic | Metallic | Metallic | Metallic | ||
PIPE SIZE | ||||||
COOLING PIPES | Liquid Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 9,53 (3/8”) | 12.7 (1/2”) | |
Maximum Length | m | 15 | 15 | 25 | 25 | |
Max. Altitude Difference | m | 10 | 10 | 10 | 10 | |
General characteristics | ||||||
INVERTER FUNCTION | YES | YES | YES | YES | ||
Operating Limits oC | Cooling | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | |
Heating | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | ||
COOLANT | R32 | R32 | R32 | R32 | ||
IONIST | YES | YES | YES | YES | ||
WI-FI PRE-INSTALLED | YES | YES | YES | YES | ||
FILTERS | High Density Pre Filter 1 x Triple action (HEPA/Silver Ion/Biology sterillization) 1 x Active Carbon | High Density Pre Filter 1 x Triple action (HEPA/Silver Ion/Biology sterillization) 1 x Active Carbon | High Density Pre Filter 1 x Triple action (HEPA/Silver Ion/Biology sterillization) 1 x Active Carbon | High Density Pre Filter 1 x Triple action (HEPA/Silver Ion/Biology sterillization) 1 x Active Carbon | ||
ADDITIONAL FEATURES | SMART PREHEAT FUNCTION “SP” | YES | YES | YES | YES | |
“TURBO” FUNCTION | YES | YES | YES | YES | ||
TIMER FUNCTION | YES | YES | YES | YES | ||
SMART “DEFROST” FUNCTION | YES | YES | YES | YES | ||
SELF-DIAGNOSTIC FAULT SYSTEM | YES | YES | YES | YES | ||
“DRY” FUNCTION | YES | YES | YES | YES | ||
“AUTORESTART” FUNCTION | YES | YES | YES | YES | ||
“AUTO CLEAN” FUNCTION | YES | YES | YES | YES | ||
“SELF CLEAN” FUNCTION | YES | YES | YES | YES | ||
SMOOTH START FUNCTION | YES | YES | YES | YES | ||
“ENERGY SAVING” FUNCTION | YES | YES | YES | YES | ||
"HORIZONTAL" SHUTTER MOVEMENT (Give or take) | VIA REMOTE CONTROL | VIA REMOTE CONTROL | VIA REMOTE CONTROL | VIA REMOTE CONTROL | ||
"VERTICAL" SHUTTER MOVEMENT (Right left) | MANUALLY | MANUALLY | VIA REMOTE CONTROL | VIA REMOTE CONTROL | ||
“LIGHT” MODE | YES | YES | YES | YES | ||
“SLEEP” MODE | YES | YES | YES | YES | ||
“BLUE FINS” ANTI-CORROSION PROTECTION | YES | YES | YES | YES | ||
MEMORY OF THE POSITION OF THE SHUTTER | YES | YES | YES | YES | ||
“LOCK” FUNCTION | YES | YES | YES | YES | ||
4 FAN SPEEDS | YES | YES | YES | YES | ||
7 FAN SPEEDS | No | No | No | No | ||
“QUIET” MODE | OXI | OXI | OXI | OXI | ||
“I-SENSE” FUNCTION | OXI | OXI | YES | YES | ||
“8oC HEATING” FUNCTION | YES | YES | YES | YES | ||
POSSIBILITY OF CONNECTION WITH A WIRE CONTROLLER | No | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||
POSSIBILITY OF REMOTE CONTROL HOTEL MENU | OPTIONALLY | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||
POSSIBILITY OF DOOR CONTROL CARD OPERATION | No | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||
country of origin | CHINA | CHINA | CHINA | CHINA | ||
Indoor Unit Bar Code | 5205022019114 | 5205022019138 | 5205022019152 | 5205022019176 | ||
External Unit Bar Code | 5205022019121 | 5205022019145 | 5205022019169 | 5205022019183 | ||
Harmonized Standards: EN14511:2007, EN12102* | ||||||
HEATING POTENTIAL OF THE PLANET (GWP) 675 |
In case someone is away for a long time from home during the winter, the 8oC function ensures low consumption and constant temperature 8oC in the room so it doesn't freeze.
With special optional controller, it is possible to adjust the range of the desired temperature for even greater energy savings. Ideal function for hotel solutions.
Control the air conditioner through the voice command function. With voice control, the voice signal is converted into written text, so that it can be recognized and converted into a voice command.
With the smart preheating function, the air conditioner starts working in heating with a short delay from 1 – 5 minutes to heat up the copper pipe first so that cold air does not come out of the air conditioner. This prevents cold air from entering when the air conditioner starts up, with the result that conditions of discomfort are not created for the user.
The traditional defrost mode works based on a factory programmed start time. Thus, the defrost function can be activated even when the air conditioner does not need it. With the intelligent defrost function, the air conditioner only defrosts when it really needs it, resulting in a reduction in energy consumption and a more comfortable indoor temperature environment.
The air conditioner operates at a high frequency when starting the TURBO function and thus achieves very fast cooling or heating of the room.
Option to show or hide the function lights on the indoor unit.
For extra protection of the board at home, in case e.g. there are many air conditioners. When a conventional air conditioner starts its operation, a high current is required during start-up. If there are a lot of air conditioners, this can cause a problem with the house panel. With the Soft Start function, the air conditioner is activated at low current during start-up, resulting in extra protection of the panel at home.
The special Blue Fins construction on the indoor and outdoor unit, provides additional anti-corrosion protection to the air conditioner and at the same time prevents the formation of mold so that the air is released into the room clean