TOYOTOMI Izuru Eco R32 2021 | |||
MODEL | TRN/TRG2135ZR | ||
PLANNING LOAD (Pdesign) | |||
COOLING DESIGN LOAD (Pdesignc) | kW | 3,5 | |
MID-ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 3,2 | |
WARM ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 3,3 | |
REFRIGERATION / THERMAL EFFICIENCY | |||
COOLING* | PERFORMANCE | Btu/h | 11976 |
kW | 3,51 | ||
PERFORMANCE RANGE | Btu/h | 3071 | |
kW | 0,90 | ||
Btu/h | 15013 | ||
kW | 4,4 | ||
HEATING* | PERFORMANCE | Btu/h | 13000 |
kW | 3,81 | ||
PERFORMANCE RANGE | Btu/h | 3071 | |
kW/h | 0,90 | ||
Btu/h | 16036 | ||
kW | 4,70 | ||
SEASONAL PERFORMANCE DEGREE | |||
COOLING (Pdesignc) | SEER | 7,1 | |
Cooling Energy Class | A++ | ||
HEATING (Pdesignh) | Medieval SCOP | 4,1 | |
Medium Season Heating Energy Class | A+ | ||
Warmer Season SCOP | 5,2 | ||
Warmer Season Heating Energy Class | A+++ | ||
ELECTRICAL CHARACTERISTICS | |||
CURRENT VOLTAGE/FREQUENCY | Ph-V-Hz | 1-220~240V-50 | |
COOLING (Pdesignc) | ANNUAL CONSUMPTION (QCE) | kWh/a | 173 |
HEATING (Pdesignh) | ANNUAL CONSUMPTION OF AVERAGE SEASON (QHE) | kWh/a | 1093 |
ANNUAL HOT SEASON CONSUMPTION (QHE) | kWh/a | 888 | |
PERFORMANCES | |||
DEHYDRATION | L/h | 1.4 | |
INDOOR UNIT AIR SUPPLY (SHi/Hi/Mhi/M/MLo/Lo/SLo) | m3/h | 700/650/600/540/480/420/360 | |
INDOOR UNIT SOUND POWER (SHi/Hi/Mhi/M/MLo/Lo/SLo) | dB(A) | 57/50/47/44/41/38/37 | |
NOISE LEVEL OF INDOOR UNIT (SHi/Hi/Mhi/M/MLo/Lo/SLo) | dB(A) | 42/38/35/32/29/26/25 | |
OUTDOOR UNIT SOUND POWER (Hi) | dB(A) | 63 | |
OUTDOOR UNIT NOISE LEVEL (Hi) | dB(A) | 52 | |
DIMENSIONS AND WEIGHT | |||
INDOOR UNIT | dimensions (P*Y*B) | mm | 845x289x209 |
PACKAGE DIMENSIONS (P*Y*B) | mm | 918x364x278 | |
Net/Gross WEIGHT | Kg | 11/ 13 | |
OUTDOOR UNIT | dimensions (P*Y*B) | mm | 732x555x330 |
PACKAGE DIMENSIONS (P*Y*B) | mm | 791x590x373 | |
Net/Gross WEIGHT | Kg | 24,5/27 | |
OUTDOOR UNIT ENCLOSURE | Metallic | ||
PIPE SIZE | |||
COOLING PIPES | Liquid Diameter | mm (inch) | 6.35 (1/4”) |
Gas Diameter | mm (inch) | 9,53 (3/8”) | |
Maximum Length | m | 15 | |
Max. Altitude Difference | m | 10 | |
General characteristics | |||
INVERTER FUNCTION | YES | ||
Operating Limits oC | Cooling | -15 ~ 50 | |
Heating | – 15 ~ 30 | ||
COOLANT | R32 | ||
IONIST | YES | ||
WI-FI PRE-INSTALLED | YES | ||
FILTERS | High Density Pre Filter | ||
1 x HEPA 3PLUS (HEPA/Silver Ion /Biology sterillization) |
|||
1 x Photocatlytic |
Harmonized Standards: EN14511:2007, EN12102*
HEATING POTENTIAL OF THE PLANET (GWP) 675
TOYOTOMI adheres to the ECO Design directive for environmental and energy saving issues, uses the unique R32 refrigerant in all home air conditioning ranges. It is completely environmentally friendly, it is easily recycled and achieves higher levels of performance, while contributing to longer product life.
The air conditioner automatically adjusts the temperature based on the factory setting so as to achieve the maximum possible energy savings.
Can be connected to a door or window trap. Ideal function for hotel solutions.
With special optional controller, it is possible to adjust the range of the desired temperature for even greater energy savings. Ideal function for hotel solutions
Control the air conditioner through the voice command function. With voice control, the voice signal is converted into written text, so that it can be recognized and converted into a voice command.
Use technology to create the ideal conditions in your space from a distance !!! Choose the desired function whenever you want and from wherever you are and activate your air conditioner easily via your mobile phone or tablet!!
For extra protection of the board at home, in case e.g. there are many air conditioners. When a conventional air conditioner starts its operation, a high current is required during start-up. If there are a lot of air conditioners, this can cause a problem with the house panel. With the Soft Start function, the air conditioner is activated at low current during start-up, resulting in extra protection of the panel at home
With the smart preheating function, the air conditioner starts working in heating with a short delay from 1 -5 minutes to heat up the copper pipe first so that cold air does not come out of the air conditioner. This prevents cold air from entering when the air conditioner starts up, with the result that conditions of discomfort are not created for the user
The traditional defrost mode works based on a factory programmed start time. Thus, the defrost function can be activated even when the air conditioner does not need it. With the intelligent defrost function, the air conditioner only defrosts when it really needs it, resulting in a reduction in energy consumption and a more comfortable indoor temperature environment
The air conditioner operates at a high frequency when starting the TURBO function and thus achieves very fast cooling or heating of the room
Option to show or hide the function lights on the indoor unit. Ideal operation especially during the night.
Select the Quiet mode via the remote control, for silent operation
Effectively fights mold, the bacteria, mites and unpleasant odors.
– HEPA: High performance HEPA filter that effectively removes dust, pollen, mold, bacteria and any airborne particle with a size of PM2.5
– Biology sterilization: The Biology Sterilization filter effectively dissolves the outer shell proteins of bacteria and viruses, preventing secondary air pollution, effectively ensuring air quality
– Silver Ion: Against bacteria and viruses
The indoor unit fan continues to run for a few minutes after the unit is turned off to dry the element.