MULTI SPLIT OUTDOOR UNIT 18000 BTU TCL FMA-18I2HD/DVO
MULTI SPLIT OUTDOOR UNIT 18000 BTU TCL FMA-18I2HD/DVO
External units Multi
- Connection with up to 2 indoor units
- Blue-Fin antioxidant protection
- Low noise level
- Refrigerant R32
Manufacturers | |
---|---|
BTU/H |
Description
MULTI SPLIT OUTDOOR UNIT 18000 BTU TCL FMA-18I2HD/DVO
MODEL | FMA-18I2HD/DVO | ||
---|---|---|---|
Nominal cooling efficiency | Btu/h | 17400(4200~19100) | |
W | 5100(1230~5600) | ||
Nominal heating efficiency | Btu/h | 18000(4400~19600) | |
W | 5200(1290~5750) | ||
Phdesignc | Btu/h | 18000 | |
W | 5100 | ||
Phdesignh (Middle zone) | Btu/h | 13650 | |
W | 4000 | ||
SEER/Energy Class | W/W | 6.1(A++) | |
SCOP/Energy class (Middle Zone) | W/W | 4.0(A+) | |
Annual energy consumption (Middle zone) | Cooling | kwh/a | 293 |
Heating | kwh/a | 1400 | |
ELECTRICAL COMPONENTS | |||
Electric Supply | 220-240V~/50Hz | ||
Operating voltage range | V | 165~265 | |
PIPING CHARACTERISTICS | |||
Cross section | Gas line | Inches | 1/4″ |
Liquid line | Inches | 3/8” (1/2″ for 18K air duct unit) | |
Refrigerant Type/Quantity/GWP/CO2 Equivalent | g/tonnes | R32/1100/675/0,743 | |
DIMENSIONS OF UNITS | |||
Net dimensions (W x H x D) |
mm | 853×602×349 | |
Net weight | kg | 31 |