LAE Θερμοστάτης-Θερμόμετρο LTR-5CSRE
LAE Θερμοστάτης-Θερμόμετρο LTR-5CSRE
LAE 230 Vac
OF AN ORDER
Request a Quote
Add products to the shopping cart and send us the list to receive a quote.
Description
LAE Θερμοστάτης-Θερμόμετρο LTR-5CSRE
BΑΣΙΚΑ ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Applications
Temperature: Control, cooling applications / heating (dehumidification / humidification), refrigerators and tables, heating systems, heated cupboards, water baths, ovens, Laboratory Equipment.
| LTR-5CSRE |
|
||
| SENSOR TYPE | NTC10K (SN4B20P) | ||
| STANDARD EQUIPMENT | THE INSTRUMENT IS ACCOMPANIED BY 1 x NTC10K (SN4B20P) SENSOR | ||
| SENSOR MEASUREMENT AREA | -40°C … +105°C | ||
| INSTRUMENT MEASUREMENT AREA | -50°C … +150°C | ||
| ANALYSIS | 0,1 / 1 ° C or 1 ° F | ||
| CONTACTS | SCREWS | ||
| Relay 1 | 16 (4)A | 16 (4)A | 16 (4)A |
| SERIAL CONTACT TO COMMUNICATE WITH P/C | – | RS485 | – |
| POWER SUPPLY | 230Vac | 230Vac | 12Vac/dc |
| DIMENSIONS | 77x35x77mm | ||
| INSTALLATION HOLE | 71x29mm | ||
| FACE PROTECTION | IP 55 | ||
| CERTIFICATES | EC | ||

TECHNICAL BROCHURE
