TCL AIR CONDITIONER 24000 BTU PRO IV-24CHSD/XA51I
TCL AIR CONDITIONER 24000 BTU PRO IV-24CHSD/XA51I
Split air conditioner
- 3x energy Ionization filter
- Activated Carbon Filter
- Extremely Low Noise Level
- I-Feel – remote control temperature sensor
- Wifi Standard
Manufacturers | |
---|---|
BTU/H |
TCL AIR CONDITIONER 24000 BTU PRO IV-24CHSD/XA51I
Split air conditioner
- 3x energy Ionization filter
- Activated Carbon Filter
- Extremely Low Noise Level
- I-Feel – remote control temperature sensor
- Wifi Standard















MODEL | PRO IV-24CHSD/XA51I | ||
---|---|---|---|
Nominal cooling efficiency | W | 6.810(1.830~7.800) | |
Btu/h | 23.240(6.240~26.610) | ||
Rated heating efficiency | W | 6.870(1.850~7.900) | |
Btu/h | 23.440(6.310~26.950) | ||
Design load (cooling) | W | 6.800 | |
Design load (heating) | W | 5.800 | |
Nominal SEER (cooling) | W/W | 6.1 | |
Energy class (cooling) | A++ | ||
Nominal SCOP (heating, middle zone) | W/W | 4,0 | |
Energy class (heating, middle zone) | A + | ||
Nominal SCOP (heating, hot zone) | W/W | 5,1 | |
Energy class (heating, hot zone) | A +++ | ||
Annual energy consumption | Cooling | kwh/a | 390 |
Heating | kwh/a | 1.592 | |
Dehumidification | Liters/h | 1,8 | |
Sound power level (interior) (H/M/L/Mute) | dB(A) | 54/51/48/44/40 | |
Sound power level (abroad) | dB(A) | 67 | |
Sound pressure level (interior) (H/M/L/Mute) | dB(A) | 44/41/38/34/30 | |
Sound pressure level (abroad) | dB(A) | 57 | |
ELECTRICAL ELEMENTS | |||
Power supply | 220-240V~/50Hz/1P | ||
Operating voltage range | V | 165~265 | |
Operating current | Cooling | A | 10.7(2.3~12.3) |
Heating | A | 9.9(2.3~13.5) | |
Power consumption | Cooling | W | 2.257(410~2.824) |
Heating | W | 2.063(420~3.005) | |
COOLING CIRCUIT | |||
Refrigerant / Quantity / GWP / CO2 Equivalent | R32/1.14kg/675/0.770tn | ||
Compressor | Type | Rotary | |
Air flow (cooling heating) | m3/h | 980/980 | |
Connections | |||
Cooling piping | Gas | Inches | 1/2″ |
Liquid | Inches | 1/4” | |
Electrical connection | Power supply cable | 3*2,5mm²/ext. Unit | |
Communication cable | 4*1,5mm² | ||
Electr. Security (A) | 17 | ||
OTHER | |||
Maximum length of cooling pipes | m | 25 | |
Maximum altitude difference | m | 10 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature operating range | External | mm | Cooling:15~53/Heating:-20~30 |
Indoor | mm | Cooling:17~32/Heating:0~30 | |
Net dimensions (Π x Υ x B) | Indoor | mm | 1010×315×220 |
External | mm | 920×699×380 | |
Net weight | Indoor | kg | 13 |
External | kg | 38 |
With 3x energy ionization filters and active carbon filter, TCL's new PRO IV series combines clean air and performance, covering every air conditioning need of your space.

TCL Cooling Mode
In cooling mode the air is directed towards the ceiling, creating a feeling of freshness as if you were in the shower.
TCL Heating Mode
In the heating mode, the warm air is directed towards the floor, creating a feeling of warmth, like under a blanket.

I-Feel sensor for more accurate TCL temperature regulation
When the I-Feel temperature sensor built into the wireless controller is activated, it achieves the temperature measurement where you are and then adjusts the unit's performance based on your actual needs. This is how the best and most accurate regulation of the temperature of your room is achieved.


Rapid Cooling Function & TCL heating
You can instantly achieve the desired air temperature with the Rapid Cooling function & Heating. Rapid cooling, with air extraction at 18℃ in just 30'' and rapid heating, with hot air extraction at 40℃ in just 60'', it will cover every need of your space.
TCL ECO mode
The ECO mode of the PRO IV series allows you to cool or heat your space more efficiently. By reducing energy consumption, saves money on electricity bills, maintaining a constant temperature range.

Self-cleaning at 55℃
The vaporizer initially freezes by “trapping” the dust, which is then removed from the water created during defrosting, while with a quick drying at 55°C the vaporizer becomes cleaner and sterile.

TCL Sleep Mode
With TCL's sleep function, your air conditioner will automatically adjust the temperature and fan speed to make the room quieter, pleasant and comfortable during the night.


TCL Smart Inverter Technology
Save money and enjoy energy efficiency with the Smart Inverter. Thanks to TCL's Inverter algorithm based on Artificial Intelligence, the desired temperature is reached faster and more accurately.