air conditioner 18000 BTU ASYG18KM/AOYG18KM FUJITSU
air conditioner 18000 BTU ASYG18KM/AOYG18KM FUJITSU
| Manufacturers | |
|---|---|
| BTU/H |
Categories: SPLIT TYPE AIR CONDITIONERS, air conditioning
Brand: fujitsu general
Description
air conditioner 18000 BTU ASYG18KM/AOYG18KM FUJITSU
STANDARD SERIES
- Excellent performance with energy savings
- Control with a smart device (optionally)
- Easy access to the pipe connection with a fitting
Standards
| Electrical supply | Phase | Single phase | |
|---|---|---|---|
| Trend | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.2 (0.9 – 6.0) kW 3070-20475 BTU | |
| Heating | 6.3 (0.9 – 8.7) kW 3070-29960 BTU | ||
| Input power | Cooling | 1.390 kW | |
| Heating | 1.560 kW | ||
| EER | Cooling | 3.74 W/W | |
| COP | Heating | 4.04 W/W | |
| Pdesign | Cooling | 5.2 kW | |
| Heating (-10°C) | 4.8 kW | ||
| SEER | Cooling | 7.77 W/W | |
| SCOP | Heating (Average) | 4.60 W/W | |
| Energy efficiency class | Cooling | A++ | |
| Heating (Average) | A++ | ||
| Max. operating current | Cooling | 9.50 A | |
| Heating | 13.50 A | ||
| Annual energy consumption | Cooling | 234 kWh/a | |
| Heating | 1460 kWh/a | ||
| Moisture removal | 1.70 l/h | ||
| Sound pressure level*2 | Interior (Cooling) | High | 45 dB(A) |
| Medium | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Interior (Heating) | High | 46 dB(A) | |
| Medium | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Sound pressure level*2 | Exterior (Cooling) | High | 50 dB(A) |
| Exterior (Heating) | High | 50 dB(A) | |
| Sound power level | Interior (Cooling) | High | 60 dB(A) |
| Interior (Heating) | High | 61 dB(A) | |
| Exterior (Cooling) | High | 65 dB(A) | |
| Exterior (Heating) | High | 65 dB(A) | |
| Air supply | Interior (Cooling) | High | 980 m³/h |
| Exterior (Cooling) | High | 2350 m³/h | |
| Net dimensions Interior |
Height | 280 mm | |
| Width | 980 mm | ||
| Depth | 240 mm | ||
| Net dimensions Exterior |
Height | 632 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net weight | Interior | 12.5 kg | |
| Exterior | 36.0 kg | ||
| Connection pipe diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain pipe diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| Max. Pipe length (Payment in advance) | 25.0 (15.0) m | ||
| Max. Height difference | 20 m | ||
| Operating value range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global warming potential | 675 | ||
| Load | 1020 g (0.689 CO2eq–T) | ||
Dimensions
Indoor unit : ASYG18KMTE

TRADE DIRECTORY
