TOYOTOMI KENZO eco III R32 2021 | ||||||||
MODEL | KTN22/KTG22-09R32 | KTN22/KTG22-12R32 | KTN22/KTG22-18R32 | KTN22/KTG22-24R32 | ||||
In replacement of the model | KTN21/KTG21-09R32 | KTN21/KTG21-12R32 | KTN21/KTG21-18R32 | KTN21/KTG21-24R32 | ||||
PLANNING LOAD (Pdesign) | ||||||||
COOLING DESIGN LOAD (Pdesignc) | kW | 2,5 | 3.2 | 5.2 | 7.1 | |||
MID-ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 2,5 | 2.7 | 4.2 | 5.6 | |||
WARM ZONE HEATING DESIGN LOAD (Pdesignh) | kW | 2.6 | 2.8 | 4.3 | 5.7 | |||
REFRIGERATION / THERMAL EFFICIENCY | ||||||||
COOLING* | PERFORMANCE | Btu/h | 8530 | 10918 | 17742 | 24225 | ||
kW | 2.50 | 3.20 | 5.20 | 7.10 | ||||
PERFORMANCE RANGE | Btu/h | 1.706 – 11.089 | 3071 – 12.283 | 3.412 – 20.813 | 6.800 – 30.200 | |||
kW | 0,5 – 3,25 | 0,9 – 3,6 | 1,00 – 6,10 | 1,99 – 8,85 | ||||
HEATING* | PERFORMANCE | Btu/h | 9554 | 11601 | 19107 | 26614 | ||
kW | 2.80 | 3.40 | 5.60 | 7.80 | ||||
PERFORMANCE RANGE | Btu/h | 1.706 – 11.942 | 3.071- 13.648 | 3.753 – 22.519 | 6.150 – 32.200 | |||
kW/h | 0,50 – 3,5 | 0,90 – 4,0 | 1,1 – 6,6 | 1,80 – 9,44 | ||||
SEASONAL PERFORMANCE DEGREE | ||||||||
COOLING (Pdesignc) | SEER | #VALUE! | 6.1 | 7.1 | 7.0 | |||
Cooling Energy Class | A++ | A++ | A++ | A++ | ||||
HEATING (Pdesignh) | Medieval SCOP | #VALUE! | 4.0 | 4.2 | 4.2 | |||
Medium Season Heating Energy Class | A+ | A+ | A+ | A+ | ||||
Warmer Season SCOP | 5.1 | 5.1 | 5.7 | 5.4 | ||||
Warmer Season Heating Energy Class | A+++ | A+++ | A+++ | A+++ | ||||
ELECTRICAL CHARACTERISTICS | ||||||||
CURRENT VOLTAGE/FREQUENCY | Ph-V-Hz | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | |||
COOLING (Pdesignc) | ANNUAL CONSUMPTION (QCE) | kWh/a | 135 | 184 | 256 | 355 | ||
HEATING (Pdesignh) | ANNUAL CONSUMPTION OF AVERAGE SEASON (WHEE) | kWh/a | 875 | 945 | 1400 | 1867 | ||
ANNUAL HOT SEASON CONSUMPTION (WHEE) | kWh/a | 714 | 769 | 1056 | 1478 | |||
CONSUMPTION IN STANDBY STATE | kW/h | 0.002 | 0.00194 | 0,00201 | 0.00509 | |||
PERFORMANCES | ||||||||
DEHYDRATION | L/h | 0.8 | 1.4 | 1.9 | 2.4 | |||
INDOOR UNIT AIR SUPPLY (SHi/Hi/Mhi/M/MLo/Lo/SLo) | m3/h | 500/420/-/390/-/300/- | 590/480/-/410/-/280/- | 850/750/680/610/570/520/460 | 1250/1100/1000/950/900/850/800 | |||
INDOOR UNIT SOUND POWER (SHi/Hi/Mhi/M/MLo/Lo/SLo) | dB(A) | 55/48/-/44/-/37/- | 57/50/-/45/-/34/- | 60/56/54/51/49/47/43 | 64/59/56/55/53/51/48 | |||
NOISE LEVEL OF INDOOR UNIT (SHi/Hi/Mhi/M/MLo/Lo/SLo) | dB(A) | 39/36/-/32/-/25/- | 41/37/-/33/-/24/- | 44/43/41/38/36/34/30 | 48/44/41/40/38/36/33 | |||
OUTDOOR UNIT SOUND POWER (Hi) | dB(A) | 62 | 64 | 65 | 70 | |||
OUTDOOR UNIT NOISE LEVEL (Hi) | dB(A) | 51 | 51 | 56 | 59 | |||
DIMENSIONS AND WEIGHT | ||||||||
INDOOR UNIT | dimensions (P*Y*B) | mm | 713x270x195 | 790x275x200 | 970x300x224 | 1078x325x246 | ||
PACKAGE DIMENSIONS (P*Y*B) | mm | 773x347x265 | 863x352x268 | 1038x305x380 | 1145x335x410 | |||
Net/Gross WEIGHT | Kg | 8/ 9,5 | 9/ 11 | 13/15.5 | 16/19 | |||
OUTDOOR UNIT | dimensions (P*Y*B) | mm | 732x550x330 | 732x550x330 | 802x555x350 | 958x660x402 | ||
43
|
PACKAGE DIMENSIONS (P*Y*B) | mm | 789x600x390 | 789x600x390 | 869x594x395 | 1029x715x453 | ||
---|---|---|---|---|---|---|---|---|
Net/Gross WEIGHT | Kg | 25/27,5 | 25/27,5 | 30,5/33 | 41,5/46 | |||
OUTDOOR UNIT ENCLOSURE | Metallic | Metallic | Metallic | Metallic | ||||
PIPE SIZE | ||||||||
COOLING PIPES | Liquid Diameter |
mm (inch)
|
6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | ||
Gas Diameter |
mm (inch)
|
9,53 (3/8”) | 9,53 (3/8”) | 12.7 (1/2”) | 15.88 (5/8”) | |||
Maximum Length | m | 15 | 15 | 25 | 25 | |||
Max. Altitude Difference | m | 10 | 10 | 10 | 10 | |||
General characteristics | ||||||||
INVERTER FUNCTION | YES | YES | YES | YES | ||||
Operating Limits oC | Cooling | -15 ~ 43 | -15 ~ 43 | -15 ~ 50 | -15 ~ 50 | |||
Heating | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 30 | – 15 ~ 30 | ||||
COOLANT | R32 | R32 | R32 | R32 | ||||
AMOUNT OF COOLANT | kg | 0.50 | 0,55 | 0.82 | 1.50 | |||
CO2 EQUIVELANT | Tons | 0.34 | #VALUE! | 0.55 | 1.01 | |||
IONIST | YES | YES | YES | YES | ||||
WI-FI | PRE-INSTALLED | PRE-INSTALLED | PRE-INSTALLED | PRE-INSTALLED | ||||
FILTERS | High Density Pre Filter | High Density Pre Filter | High Density Pre Filter | High Density Pre Filter | ||||
1 x HEPA 3PLUS (HEPA/Catechin/Biology sterillization) | 1 x HEPA 3PLUS (HEPA/Catechin/Biology sterillization) | 1 x HEPA 3PLUS (HEPA/Catechin/Biology sterillization) | 1 x HEPA 3PLUS (HEPA/Catechin/Biology sterillization) | |||||
1 x Active Carbon Filter | 1 x Active Carbon Filter | 1 x Active Carbon Filter | 1 x Active Carbon Filter | |||||
ADDITIONAL FEATURES | SMART PREHEAT FUNCTION “SP” | YES | YES | YES | YES | |||
“TURBO” FUNCTION | YES | YES | YES | YES | ||||
TIMER FUNCTION | YES | YES | YES | YES | ||||
SMART “DEFROST” FUNCTION | YES | YES | YES | YES | ||||
SELF-DIAGNOSTIC FAULT SYSTEM | YES | YES | YES | YES | ||||
“DRY” FUNCTION | YES | YES | YES | YES | ||||
“AUTORESTART” FUNCTION | YES | YES | YES | YES | ||||
“SELF CLEAN” FUNCTION | YES | YES | YES | YES | ||||
“AUTO CLEAN” FUNCTION | YES | YES | YES | YES | ||||
“SMOOTH START” FUNCTION | YES | YES | YES | YES | ||||
“ENERGY SAVING” FUNCTION | YES | YES | YES | YES | ||||
“HORIZONTAL” BLINDS MOVEMENT VIA REMOTE CONTROL (give or take) | VIA REMOTE CONTROL | VIA REMOTE CONTROL | VIA REMOTE CONTROL | VIA REMOTE CONTROL | ||||
“LIGHT” MODE | YES | YES | YES | YES | ||||
“SLEEP” MODE | YES | YES | YES | YES | ||||
“BLUE FINS” ANTI-CORROSION PROTECTION | YES | YES | YES | YES | ||||
MEMORY OF THE POSITION OF THE SHUTTER | YES | YES | YES | YES | ||||
“LOCK” FUNCTION | YES | YES | YES | YES | ||||
4 FAN SPEEDS | YES | YES | No | No | ||||
7 FAN SPEEDS | No | No | YES | YES | ||||
"VERTICAL" SHUTTER MOVEMENT (right left) | MANUALLY | MANUALLY | VIA REMOTE CONTROL | VIA REMOTE CONTROL | ||||
“QUIET” MODE | No | No | YES | YES | ||||
“I-SENSE” FUNCTION | No | No | YES | YES | ||||
VOICE CONTROL FUNCTION | YES | YES | YES | YES | ||||
“8oC HEATING” FUNCTION | No | No | YES | YES | ||||
POSSIBILITY OF CONNECTION WITH A WIRE CONTROLLER | OPTIONALLY | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||||
POSSIBILITY OF REMOTE CONTROL HOTEL MENU | OPTIONALLY | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||||
POSSIBILITY OF DOOR CONTROL CARD OPERATION | OPTIONALLY | OPTIONALLY | OPTIONALLY | OPTIONALLY | ||||
country of origin | CHINA | CHINA | CHINA | CHINA | ||||
Indoor Unit Bar Code | 5205022020110 | 5205022020134 | 5205022020158 | 5205022020172 | ||||
External Unit Bar Code | 5205022020127 | 5205022020141 | 5205022020165 | 5205022020189 | ||||
For spaces up to | 12~18 | 16~24 | 23~34 | 27~42 | ||||
Harmonized Standards: EN14511:2007, EN12102* | ||||||||
HEATING POTENTIAL OF THE PLANET (GWP) 675 |
ADDITIONAL FUNCTIONS
TOYOTOMI adheres to the ECO Design directive for environmental and energy saving issues, uses the unique R32 refrigerant in all home air conditioning ranges. It is completely environmentally friendly, it is easily recycled and achieves higher levels of performance, while contributing to longer product life.
The air conditioner automatically adjusts the temperature based on the factory setting so as to achieve the maximum possible energy savings.
With special optional controller, it is possible to adjust the range of the desired temperature for even greater energy savings. Ideal function for hotel solutions
With the smart preheating function, the air conditioner starts working in heating with a short delay from 1 -5 minutes to heat up the copper pipe first so that cold air does not come out of the air conditioner. This prevents cold air from entering when the air conditioner starts up, with the result that conditions of discomfort are not created for the user
Control your air conditioner using just your voice! Talk to it and it will respond to your commands via Voice assistants!
The traditional defrost mode works based on a factory programmed start time. Thus, the defrost function can be activated even when the air conditioner does not need it. With the intelligent defrost function, the air conditioner only defrosts when it really needs it, resulting in a reduction in energy consumption and a more comfortable indoor temperature environment
For extra protection of the board at home, in case e.g. there are many air conditioners. When a conventional air conditioner starts its operation, a high current is required during start-up. If there are a lot of air conditioners, this can cause a problem with the house panel. With the Soft Start function, the air conditioner is activated at low current during start-up, resulting in extra protection of the panel at home
The air conditioner operates at a high frequency when starting the TURBO function and thus achieves very fast cooling or heating of the room
Option to show or hide the function lights on the indoor unit. Ideal operation especially during the night.
HEPA 3PLUS filter: Effectively fights mold, the bacteria, mites and unpleasant odors.
– HEPA: High performance HEPA filter that effectively removes dust, pollen, mold, bacteria and any airborne particle with a size of PM2.5
– Catechin: Catechin has excellent antioxidant properties and a strong sterilization effect. Effectively absorbs unpleasant odors, filters and sterilizes dust.
– Silver Ion: Against bacteria and viruses
The indoor unit fan continues to run for a few minutes after the unit is turned off to dry the element.