TCL CASSETTE TYPE AIR CONDITIONER 55.000 BTU TCC-55CHRH/DV7
TCL CASSETTE TYPE AIR CONDITIONER 55.000 BTU TCC-55CHRH/DV7
Semi-central Cassette Type Air Conditioner
- Full 5D DC Inverter
- Ability to supply fresh air
- Low profile (27 cm)
- Condenser pump
- Self-cleaning function
- 7 fan operation levels
- Wifi Ready
- Wireless controller
- Refrigerant R32
Manufacturers | |
---|---|
BTU/H |
0
People watching this product now!
Categories: air conditioning, CASSETTE TYPE DRIVES
Description
TCL CASSETTE TYPE AIR CONDITIONER 55.000 BTU TCC-55CHRH/DV7
TCL Semi-central Cassette Type Air Conditioner
- Full 5D DC Inverter
- Ability to supply fresh air
- Low profile (27 cm)
- Condenser pump
- Self-cleaning function
- 7 fan operation levels
- Wifi Ready
- Wireless controller
- Refrigerant R32
TCL model | TCC-55CHRH/DV7 | ||
---|---|---|---|
Indoor unit | TCC-55CHRH/DV7I | ||
Outdoor unit | TCC-55HRH/DV7O | ||
Nominal cooling efficiency | Btu/h | 53000(14000~57000) | |
W | 15530(4100~16710) | ||
Nominal heating efficiency | Btu/h | 62000(15000~68000) | |
W | 18170(4400~19930) | ||
Pdesignc | W | 15700 | |
SEER | W/W | 6.1 | |
Energy Class Cooling | A++ | ||
Pdesignh (Middle zone) | W | 11900 | |
SCOP (Middle zone) | W/W | 4.0 | |
Heating energy class (Middle zone) | A+ | ||
Annual energy consumption (Middle zone) | Cooling | kwh/a | 901 |
Heating | kwh/a | 4165 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature range | External | °C | Cooling:-15~50 / Heating:-15~24 |
Indoor | °C | Cooling:17~32 / Heating:0~30 | |
AIR SUPPLY AND NOISE LEVEL | |||
Indoor unit air supply (Cooling heating) | m3/h | 2000/2100 | |
External static pressure of indoor unit (Range) | Pa | 0 | |
Sound power level (S/H/M/L/Silent) | Indoor | dB(A) | 56/54/51/47/44 |
Sound power level (Typical conditions) | External | dB(A) | 63 |
ELECTRICAL COMPONENTS | |||
Electrical supply/Connection | Indoor: 220-240V~/50Hz/1P External: 380~415V~/50Hz/3P |
||
Power Supply Voltage Range | V | Indoor:176~265 External: 304~458 |
|
Maximum Current | A | 14 | |
Refrigerant Type/Quantity/GWP/CO2 Equivalent | R32/3.30kg/675/2.227t | ||
Communication cable | 3x 0.75mm² | ||
Power supply cable | Strands x Cross Section | Indoor:3×1.0mm² External:5×2.5mm² |
|
PIPING CHARACTERISTICS | |||
Cross section | Gas | Inches | 5/8″ |
Liquid | Inches | 3/8″ | |
Maximum length | m | 65 | |
Maximum altitude difference | m | 30 | |
DIMENSIONS OF UNITS | |||
Net dimensions (W x H x D) |
Indoor | mm | 840×290×840 |
External | mm | 950×1330×340 | |
Panel | mm | 950x45x950 | |
Net weight | Indoor | kg | 29 |
External | kg | 104 | |
Panel | kg | 6 |
TCL
TECHNICAL BROCHURE - WARRANTY
WIFI PROS GUIDE