AUX AIR DUCT AIR CONDITIONER 24000BTUALMD-H24/NDR3HA
The external AUX unit is equipped with a high efficiency DC Innerter compressor, variable speed fan, electronic expansion valve and advanced control, with SEER higher than 6, 1 and SCOP higher than 4,0, meeting EU certification with A++/A+.
The outdoor unit can work smoothly both in the heat of summer with a temperature of up to 52°C and in the bitter cold of winter with a temperature of up to -15°C, making it feel like spring all year round
DC innerter AUX compressor with pure sine variable speed technology for more precise control, contributes to smoother operation, longer life and reduced noise levels of the device.
Capability for long piping lengths allows the designer and installer more flexible installation planning
TO THE | ALMD-H24 / NDR3HA AL-H24 / NDR3A(U) |
---|---|
Performance | |
Cooling / heating (Btu/h) | 24000 (7400-28000) / 27300 (6800-31700) |
Cooling / heating (kW) | 7.00 (2.16-8.20) / 8.00 (1.98-9.30) |
SEER / SCOP (W/W) | 6.1 / 4.0 |
Energy class (cooling / middle zone heating) | A++ / A+ |
Air supply (m3/h) | 1400 / 1190 / 980 |
Noise level approx. (dB(A)) | 44 / 41 / 39 |
Sound power approx. (dB(A)) | 55 |
Noise level ex. (dB(A)) | 58 |
Sound power eq. (dB(A)) | 67 |
Electrical characteristics | |
Power supply (V~,Hz,Ph) | 220~240,50,1 |
Consumption (cooling / heating) (W) | 2180 (670-3560) / 2100 (650-3620) |
Operating current (cooling / heating) (A) | 9.57 (3.21-15.63) / 9.22 (3.11-15.90) |
Supply cables ex. unit (mm2) | 3×2.5 |
Supply cables incl. unit (from ex. unit) (mm2) | 3×1.5 |
Communication cables in.-ex. (mm2) | 2×0.75 |
Dimensions (LxWxH) | |
Indoor unit (mm) | 1000x700x245 |
Outdoor unit (mm) | 900×350×700 |
Packaging incl. unit (mm) | 1230x830x300 |
Packaging ex. Unit (mm) | 1020×430×770 |
Weight | |
Clean / gross (in. unit) (kg) | 32 / 38 |
Clean / gross (ex. unit) (kg) | 51 / 55 |
Cooling piping | |
Liquid / gas (inch) | 3/8” | 5/8” |
TO THE